AJ Edds could play any of the 4 LB positions
Miami but I don't expect him to come in and start right away. I think he will play inside initially for this team and be a special teamer to start. He will need some time to learn to rush the passer. He could be win a spot as a Nickel and Dime LB as he is so good in Coverage but I expect Dansby to be on the field for some of those packages. Miami has lost 3 of last seasons starters at this position. Here are the linebackers currently on their roster:
Dansby, Karlos LB ACT 6'4" 250 11/3/1981 7 Auburn
59 Folsom, J.D. LB ACT 6'3" 230 8/19/1984 1 Weber State
93 Moses, Quentin LB ACT 6'5" 260 11/18/1983 4 Georgia
91 Wake, Cameron LB ACT 6'3" 250 1/30/1982 2 Penn State
50 Walden, Erik LB ACT 6'2" 250 8/21/1985 3 Middle Tennessee State
52 Crowder, Channing ILB ACT 6'2" 250 12/2/1983 6 Florida
53 Torbor, Reggie ILB ACT 6'2" 250 1/25/1981 7 Auburn
56 Anderson, Charlie OLB ACT 6'4" 250 12/8/1981 7 Mississippi
Rd 2, Pick 8 (40) Misi, Koa DE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment